Volejte zdarma

Ceník mezinárodních volání

Fayn Cool Fayn Smart Fayn Comfort


Nejžádanější destinace


Destinace            Cena
Austria 0,51 Kč
Croatia 0,85 Kč
France 0,56 Kč
Germany 0,38 Kč
Italy 0,53 Kč
Poland 0,48 Kč
Slovakia 0,55 Kč
United Kingdom 0,46 Kč
United States 0,46 Kč

Ostatní destinace


ABCDEFGHIJKLMNOPQRSTUVWXYZ

DestinacePrefixCena ve špičceCena mimo špičku
 
Cambodia 855 5,32 Kč 5,32 Kč
Cambodia Freephone 855800 5,32 Kč 5,32 Kč
Cambodia Mobile 85511 5,32 Kč 5,32 Kč
Cambodia Mobile 85512 5,32 Kč 5,32 Kč
Cambodia Mobile 85514 5,32 Kč 5,32 Kč
Cambodia Mobile 85515 5,32 Kč 5,32 Kč
Cambodia Mobile 85516 5,32 Kč 5,32 Kč
Cambodia Mobile 85518 5,32 Kč 5,32 Kč
Cambodia Mobile 85591 5,32 Kč 5,32 Kč
Cambodia Mobile 85592 5,32 Kč 5,32 Kč
Cambodia Pager 85595 5,32 Kč 5,32 Kč
Cambodia Pnom Penh 85523 5,32 Kč 5,32 Kč
Cambodia Premium 85594 5,32 Kč 5,32 Kč
Cambodia Premium 855900 5,32 Kč 5,32 Kč
 
Cameroon 237 5,98 Kč 5,98 Kč
Cameroon Douala 237337 5,42 Kč 5,42 Kč
Cameroon Douala 237339 5,42 Kč 5,42 Kč
Cameroon Douala 237340 5,42 Kč 5,42 Kč
Cameroon Douala 237342 5,42 Kč 5,42 Kč
Cameroon Douala 237343 5,42 Kč 5,42 Kč
Cameroon Douala 237347 5,42 Kč 5,42 Kč
Cameroon Mobile - Mtn 2375 9,56 Kč 9,56 Kč
Cameroon Mobile - Mtn 2377 9,56 Kč 9,56 Kč
Cameroon Mobile - Mtn 23745 9,56 Kč 9,56 Kč
Cameroon Mobile - Mtn 23746 9,56 Kč 9,56 Kč
Cameroon Mobile - Orange 2376 7,60 Kč 7,60 Kč
Cameroon Mobile - Orange 2379 7,60 Kč 7,60 Kč
Cameroon Yaounde 237223 4,16 Kč 4,16 Kč
 
Canada 204 Manitoba 1204 0,50 Kč 0,50 Kč
Canada 250 British Columbia 1250 0,50 Kč 0,50 Kč
Canada 289 Ontario 1289 0,50 Kč 0,50 Kč
Canada 306 Saskatchewan 1306 0,50 Kč 0,50 Kč
Canada 403 Alberta 1403 0,50 Kč 0,50 Kč
Canada 416 Metro Toronto 1416 0,50 Kč 0,50 Kč
Canada 418 Quebec City 1418 0,50 Kč 0,50 Kč
Canada 450 Quebec 1450 0,50 Kč 0,50 Kč
Canada 506 New Brunswick 1506 0,50 Kč 0,50 Kč
Canada 514 Quebec 1514 0,50 Kč 0,50 Kč
Canada 519 Ontario 1519 0,50 Kč 0,50 Kč
Canada 604 British Columbia 1604 0,50 Kč 0,50 Kč
Canada 613 Ontario 1613 0,50 Kč 0,50 Kč
Canada 647 Ontario 1647 0,50 Kč 0,50 Kč
Canada 705 Ontario 1705 0,50 Kč 0,50 Kč
Canada 709 New Foundland 1709 0,50 Kč 0,50 Kč
Canada 778 British Columbia 1778 0,50 Kč 0,50 Kč
Canada 780 Alberta 1780 0,50 Kč 0,50 Kč
Canada 807 Ontario 1807 0,50 Kč 0,50 Kč
Canada 819 Quebec 1819 0,50 Kč 0,50 Kč
Canada 867 Yukon And N.W.T. 1867 0,50 Kč 0,50 Kč
Canada 902 Nova Scotia 1902 0,50 Kč 0,50 Kč
Canada 905 Ontario 1905 0,50 Kč 0,50 Kč
 
Cape Verde 238 12,60 Kč 12,60 Kč
Cape Verde Mobile 23898 12,60 Kč 12,60 Kč
Cape Verde Mobile 23899 12,60 Kč 12,60 Kč
 
Cayman Islands 1345 4,96 Kč 4,96 Kč
Cayman Islands Mobile 134532 7,32 Kč 7,32 Kč
Cayman Islands Mobile 1345229 7,32 Kč 7,32 Kč
Cayman Islands Mobile 1345249 7,32 Kč 7,32 Kč
Cayman Islands Mobile 1345323 7,32 Kč 7,32 Kč
Cayman Islands Mobile 1345324 7,32 Kč 7,32 Kč
Cayman Islands Mobile 1345325 7,32 Kč 7,32 Kč
Cayman Islands Mobile 1345326 7,32 Kč 7,32 Kč
Cayman Islands Mobile 1345327 7,32 Kč 7,32 Kč
Cayman Islands Mobile 1345329 7,32 Kč 7,32 Kč
Cayman Islands Mobile 1345514 7,32 Kč 7,32 Kč
Cayman Islands Mobile 1345516 7,32 Kč 7,32 Kč
Cayman Islands Mobile 1345517 7,32 Kč 7,32 Kč
Cayman Islands Mobile 1345525 7,32 Kč 7,32 Kč
Cayman Islands Mobile 1345526 7,32 Kč 7,32 Kč
Cayman Islands Mobile 1345527 7,32 Kč 7,32 Kč
Cayman Islands Mobile 1345545 7,32 Kč 7,32 Kč
Cayman Islands Mobile 1345546 7,32 Kč 7,32 Kč
Cayman Islands Mobile 1345547 7,32 Kč 7,32 Kč
Cayman Islands Mobile 1345548 7,32 Kč 7,32 Kč
Cayman Islands Mobile 1345549 7,32 Kč 7,32 Kč
Cayman Islands Mobile 1345743 7,32 Kč 7,32 Kč
Cayman Islands Mobile 1345745 7,32 Kč 7,32 Kč
Cayman Islands Mobile 1345746 7,32 Kč 7,32 Kč
Cayman Islands Mobile 1345749 7,32 Kč 7,32 Kč
Cayman Islands Mobile 1345916 7,32 Kč 7,32 Kč
Cayman Islands Mobile 1345917 7,32 Kč 7,32 Kč
Cayman Islands Mobile 1345919 7,32 Kč 7,32 Kč
Cayman Islands Mobile 1345924 7,32 Kč 7,32 Kč
Cayman Islands Mobile 1345925 7,32 Kč 7,32 Kč
Cayman Islands Mobile 1345926 7,32 Kč 7,32 Kč
Cayman Islands Mobile 1345927 7,32 Kč 7,32 Kč
Cayman Islands Mobile 1345928 7,32 Kč 7,32 Kč
Cayman Islands Mobile 1345929 7,32 Kč 7,32 Kč
Cayman Islands Mobile 1345938 7,32 Kč 7,32 Kč
Cayman Islands Mobile 1345939 7,32 Kč 7,32 Kč
Cayman Islands Pager 1345948 4,96 Kč 4,96 Kč
Cayman Islands Premium 1345976 4,96 Kč 4,96 Kč
 
Central African Republic 236 11,66 Kč 11,66 Kč
Central African Republic Bangui 23661 11,66 Kč 11,66 Kč
Central African Republic Bangui 23662 11,66 Kč 11,66 Kč
Central African Republic Mobile 23601 11,66 Kč 11,66 Kč
Central African Republic Mobile 23602 11,66 Kč 11,66 Kč
Central African Republic Mobile 23603 11,66 Kč 11,66 Kč
Central African Republic Mobile 23604 11,66 Kč 11,66 Kč
Central African Republic Mobile 23605 11,66 Kč 11,66 Kč
Central African Republic Mobile 23606 11,66 Kč 11,66 Kč
Central African Republic Mobile 23607 11,66 Kč 11,66 Kč
Central African Republic Mobile 23608 11,66 Kč 11,66 Kč
Central African Republic Mobile 23609 11,66 Kč 11,66 Kč
Central African Republic Mobile 23620 11,66 Kč 11,66 Kč
Central African Republic Mobile 23660 11,66 Kč 11,66 Kč
 
Chad 235 8,78 Kč 8,78 Kč
Chad Mobile 2352 8,78 Kč 8,78 Kč
Chad Mobile 2353 8,78 Kč 8,78 Kč
Chad Mobile 2354 8,78 Kč 8,78 Kč
Chad Mobile 2357 8,78 Kč 8,78 Kč
Chad Premium 23524 8,78 Kč 8,78 Kč
 
Chile 56 1,16 Kč 1,16 Kč
Chile - Other 5611 1,16 Kč 1,16 Kč
Chile - Other 5615 1,16 Kč 1,16 Kč
Chile Easter Island 5632 23,90 Kč 23,90 Kč
Chile Freephone 56800 1,16 Kč 1,16 Kč
Chile Iquique 5657 1,16 Kč 1,16 Kč
Chile Mobile 568 6,92 Kč 6,92 Kč
Chile Mobile 569 6,92 Kč 6,92 Kč
Chile Premium 56300 6,92 Kč 6,92 Kč
Chile Premium 56600 6,92 Kč 6,92 Kč
Chile Premium 56700 6,92 Kč 6,92 Kč
Chile Premium 56900 6,92 Kč 6,92 Kč
Chile Premium 56901 6,92 Kč 6,92 Kč
Chile Premium 56902 6,92 Kč 6,92 Kč
Chile Quillota 5633 1,16 Kč 1,16 Kč
Chile Santiago 562 1,16 Kč 1,16 Kč
Chile Temuco 5645 1,16 Kč 1,16 Kč
 
China 86 0,74 Kč 0,74 Kč
China Beijing 8610 0,74 Kč 0,74 Kč
China Chengu 8628 0,74 Kč 0,74 Kč
China Chongqing 8623 0,74 Kč 0,74 Kč
China Dalian 86411 0,74 Kč 0,74 Kč
China Fuzhou 86591 0,74 Kč 0,74 Kč
China Guangzhou 8620 0,74 Kč 0,74 Kč
China Haikou 86898 0,74 Kč 0,74 Kč
China Hangzhou 86571 0,74 Kč 0,74 Kč
China Jinan 86531 0,74 Kč 0,74 Kč
China Mobile 8613 0,74 Kč 0,74 Kč
China Nanjing 8625 0,74 Kč 0,74 Kč
China Qingdao 86532 0,74 Kč 0,74 Kč
China Shanghai 8621 0,74 Kč 0,74 Kč
China Shenzhen 86755 0,74 Kč 0,74 Kč
China Sian 8629 0,74 Kč 0,74 Kč
China Tianjin 8622 0,74 Kč 0,74 Kč
China Xiamen 86592 0,74 Kč 0,74 Kč
 
Christmas Island 6189164 3,10 Kč 3,10 Kč
Christmas Island 61891006 3,10 Kč 3,10 Kč
Christmas Island 61891007 3,10 Kč 3,10 Kč
Christmas Island 61891008 3,10 Kč 3,10 Kč
 
Cocos Islands 6189162 1,02 Kč 1,02 Kč
Cocos Islands 61891010 1,02 Kč 1,02 Kč
Cocos Islands 61891011 1,02 Kč 1,02 Kč
Cocos Islands 61891012 1,02 Kč 1,02 Kč
 
Colombia 57 2,80 Kč 2,80 Kč
Colombia Armenia 57673 2,80 Kč 2,80 Kč
Colombia Armenia 57674 2,80 Kč 2,80 Kč
Colombia Barranquilla 57532 2,80 Kč 2,80 Kč
Colombia Barranquilla 57533 2,80 Kč 2,80 Kč
Colombia Barranquilla 57534 2,80 Kč 2,80 Kč
Colombia Barranquilla 57535 2,80 Kč 2,80 Kč
Colombia Barranquilla 57536 2,80 Kč 2,80 Kč
Colombia Barranquilla 57537 2,80 Kč 2,80 Kč
Colombia Bogota 5712 1,82 Kč 1,82 Kč
Colombia Bogota 5713 1,82 Kč 1,82 Kč
Colombia Bogota 5714 1,82 Kč 1,82 Kč
Colombia Bogota 5715 1,82 Kč 1,82 Kč
Colombia Bogota 5716 1,82 Kč 1,82 Kč
Colombia Bogota 5717 1,82 Kč 1,82 Kč
Colombia Bucaramanga 57763 2,80 Kč 2,80 Kč
Colombia Bucaramanga 57764 2,80 Kč 2,80 Kč
Colombia Bucaramanga 57765 2,80 Kč 2,80 Kč
Colombia Bucaramanga 57767 2,80 Kč 2,80 Kč
Colombia Bucaramanga 57768 2,80 Kč 2,80 Kč
Colombia Bucaramanga 5776160 2,80 Kč 2,80 Kč
Colombia Bucaramanga 5776174 2,80 Kč 2,80 Kč
Colombia Bucaramanga 5776175 2,80 Kč 2,80 Kč
Colombia Bucaramanga 5776176 2,80 Kč 2,80 Kč
Colombia Bucaramanga 5776177 2,80 Kč 2,80 Kč
Colombia Bucaramanga 5776178 2,80 Kč 2,80 Kč
Colombia Bucaramanga 5776179 2,80 Kč 2,80 Kč
Colombia Bucaramanga 57761610 2,80 Kč 2,80 Kč
Colombia Bucaramanga 57761611 2,80 Kč 2,80 Kč
Colombia Cali 5723 2,80 Kč 2,80 Kč
Colombia Cali 5724 2,80 Kč 2,80 Kč
Colombia Cali 5725 2,80 Kč 2,80 Kč
Colombia Cali 5726 2,80 Kč 2,80 Kč
Colombia Cali 57288 2,80 Kč 2,80 Kč
Colombia Cali 57289 2,80 Kč 2,80 Kč
Colombia Cali 5729091 2,80 Kč 2,80 Kč
Colombia Cali 5729092 2,80 Kč 2,80 Kč
Colombia Cucuta 57757 2,80 Kč 2,80 Kč
Colombia Cucuta 57758 2,80 Kč 2,80 Kč
Colombia Freephone 57800 2,80 Kč 2,80 Kč
Colombia Ibague 57826 2,80 Kč 2,80 Kč
Colombia Ibague 57827 2,80 Kč 2,80 Kč
Colombia Medellin 5742 2,80 Kč 2,80 Kč
Colombia Medellin 5743 2,80 Kč 2,80 Kč
Colombia Medellin 5744 2,80 Kč 2,80 Kč
Colombia Medellin 5745 2,80 Kč 2,80 Kč
Colombia Medellin 5748500 2,80 Kč 2,80 Kč
Colombia Medellin 5748501 2,80 Kč 2,80 Kč
Colombia Medellin 5748506 2,80 Kč 2,80 Kč
Colombia Medellin 5748510 2,80 Kč 2,80 Kč
Colombia Medellin 5748511 2,80 Kč 2,80 Kč
Colombia Mobile - Comcel 57310 8,44 Kč 8,44 Kč
Colombia Mobile - Comcel 57311 8,44 Kč 8,44 Kč
Colombia Mobile - Movistar 57315 8,44 Kč 8,44 Kč
Colombia Mobile - Ola 57300 8,44 Kč 8,44 Kč
Colombia Mobile - Other Carriers 5732 8,44 Kč 8,44 Kč
Colombia Mobile - Other Carriers 5733 8,44 Kč 8,44 Kč
Colombia Mobile - Other Carriers 5734 8,44 Kč 8,44 Kč
Colombia Mobile - Other Carriers 5735 8,44 Kč 8,44 Kč
Colombia Mobile - Other Carriers 5736 8,44 Kč 8,44 Kč
Colombia Mobile - Other Carriers 5737 8,44 Kč 8,44 Kč
Colombia Mobile - Other Carriers 5738 8,44 Kč 8,44 Kč
Colombia Mobile - Other Carriers 5739 8,44 Kč 8,44 Kč
Colombia Mobile - Other Carriers 57301 8,44 Kč 8,44 Kč
Colombia Mobile - Other Carriers 57302 8,44 Kč 8,44 Kč
Colombia Mobile - Other Carriers 57303 8,44 Kč 8,44 Kč
Colombia Mobile - Other Carriers 57304 8,44 Kč 8,44 Kč
Colombia Mobile - Other Carriers 57305 8,44 Kč 8,44 Kč
Colombia Mobile - Other Carriers 57306 8,44 Kč 8,44 Kč
Colombia Mobile - Other Carriers 57307 8,44 Kč 8,44 Kč
Colombia Mobile - Other Carriers 57308 8,44 Kč 8,44 Kč
Colombia Mobile - Other Carriers 57309 8,44 Kč 8,44 Kč
Colombia Mobile - Other Carriers 57312 8,44 Kč 8,44 Kč
Colombia Mobile - Other Carriers 57313 8,44 Kč 8,44 Kč
Colombia Mobile - Other Carriers 57314 8,44 Kč 8,44 Kč
Colombia Mobile - Other Carriers 57316 8,44 Kč 8,44 Kč
Colombia Mobile - Other Carriers 57317 8,44 Kč 8,44 Kč
Colombia Mobile - Other Carriers 57318 8,44 Kč 8,44 Kč
Colombia Mobile - Other Carriers 57319 8,44 Kč 8,44 Kč
Colombia Palmira 57227 2,80 Kč 2,80 Kč
Colombia Palmira 57228 2,80 Kč 2,80 Kč
Colombia Palmira 5722548 2,80 Kč 2,80 Kč
Colombia Palmira 5722554 2,80 Kč 2,80 Kč
Colombia Palmira 5722624 2,80 Kč 2,80 Kč
Colombia Palmira 5722660 2,80 Kč 2,80 Kč
Colombia Palmira 5722683 2,80 Kč 2,80 Kč
Colombia Palmira 5722684 2,80 Kč 2,80 Kč
Colombia Palmira 5722689 2,80 Kč 2,80 Kč
Colombia Pereira 57631 2,80 Kč 2,80 Kč
Colombia Pereira 57632 2,80 Kč 2,80 Kč
Colombia Pereira 57633 2,80 Kč 2,80 Kč
Colombia Pereira 57635 2,80 Kč 2,80 Kč
Colombia Premium 5790 2,80 Kč 2,80 Kč
Colombia Premium 57947 2,80 Kč 2,80 Kč
 
Comoros 2697 17,04 Kč 17,04 Kč
Comoros Mobile 2693 17,04 Kč 17,04 Kč
 
Congo 242 5,54 Kč 5,54 Kč
Congo Freephone 242800 5,54 Kč 5,54 Kč
Congo Mobile 2425 5,54 Kč 5,54 Kč
Congo Mobile 2426 5,54 Kč 5,54 Kč
Congo Mobile 24244 5,54 Kč 5,54 Kč
Congo Personal 242860 5,54 Kč 5,54 Kč
Congo Premium 242820 5,54 Kč 5,54 Kč
Congo Premium 242844 5,54 Kč 5,54 Kč
Congo Premium 242880 5,54 Kč 5,54 Kč
 
Cook Islands 682 29,84 Kč 29,84 Kč
Cook Islands Mobile 6826 29,84 Kč 29,84 Kč
Cook Islands Mobile 68255 29,84 Kč 29,84 Kč
Cook Islands Premium 68260 29,84 Kč 29,84 Kč
Cook Islands Premium 68261 29,84 Kč 29,84 Kč
Cook Islands Premium 68264 29,84 Kč 29,84 Kč
Cook Islands Premium 68265 29,84 Kč 29,84 Kč
 
Costa Rica 506 2,84 Kč 2,84 Kč
Costa Rica Mobile 5063 2,84 Kč 2,84 Kč
Costa Rica Mobile 5068 2,84 Kč 2,84 Kč
Costa Rica Mobile 506283 2,84 Kč 2,84 Kč
Costa Rica Mobile 506284 2,84 Kč 2,84 Kč
Costa Rica Mobile 506712 2,84 Kč 2,84 Kč
 
Cote D'ivoire 225 7,76 Kč 7,76 Kč
Cote D'ivoire Abidjan 2252 7,76 Kč 7,76 Kč
Cote D'ivoire Mobile 2250 9,54 Kč 9,54 Kč
Cote D'ivoire Premium 2251 7,76 Kč 7,76 Kč
Cote D'ivoire Premium 2258 7,76 Kč 7,76 Kč
Cote D'ivoire Premium 2259 7,76 Kč 7,76 Kč
 
Croatia 385 0,85 Kč 0,85 Kč
Croatia - Other 3859 7,14 Kč 7,14 Kč
Croatia - Other 38592 7,14 Kč 7,14 Kč
Croatia - Other 38595 7,14 Kč 7,14 Kč
Croatia Mobile 38591 7,14 Kč 7,14 Kč
Croatia Mobile 38597 7,14 Kč 7,14 Kč
Croatia Mobile 38598 7,14 Kč 7,14 Kč
Croatia Mobile 38599 7,14 Kč 7,14 Kč
Croatia Zagreb 3851 1,30 Kč 1,30 Kč
 
Cuba 53 38,30 Kč 38,30 Kč
Cuba Guantanamo Bay 5399 29,96 Kč 29,96 Kč
Cuba Mobile 535 38,30 Kč 38,30 Kč
Cuba Mobile 53728 38,30 Kč 38,30 Kč
Cuba Mobile 53750 38,30 Kč 38,30 Kč
Cuba Mobile 53751 38,30 Kč 38,30 Kč
Cuba Mobile 53756 38,30 Kč 38,30 Kč
Cuba Mobile 532461 38,30 Kč 38,30 Kč
Cuba Mobile 534128 38,30 Kč 38,30 Kč
Cuba Mobile 534138 38,30 Kč 38,30 Kč
Cuba Mobile 537263 38,30 Kč 38,30 Kč
Cuba Mobile 537264 38,30 Kč 38,30 Kč
Cuba Mobile 537268 38,30 Kč 38,30 Kč
Cuba Mobile 537270 38,30 Kč 38,30 Kč
Cuba Mobile 537880 38,30 Kč 38,30 Kč
Cuba Mobile 537885 38,30 Kč 38,30 Kč
Cuba Mobile 537886 38,30 Kč 38,30 Kč
Cuba Mobile 537890 38,30 Kč 38,30 Kč
Cuba Mobile 537891 38,30 Kč 38,30 Kč
Cuba Mobile 537892 38,30 Kč 38,30 Kč
Cuba Mobile 5322688 38,30 Kč 38,30 Kč
Cuba Mobile 5324417 38,30 Kč 38,30 Kč
Cuba Mobile 5324419 38,30 Kč 38,30 Kč
Cuba Mobile 5331466 38,30 Kč 38,30 Kč
Cuba Mobile 5342210 38,30 Kč 38,30 Kč
Cuba Mobile 5345249 38,30 Kč 38,30 Kč
Cuba Mobile 5345616 38,30 Kč 38,30 Kč
Cuba Mobile 5345679 38,30 Kč 38,30 Kč
Cuba Mobile 5346319 38,30 Kč 38,30 Kč
Cuba Mobile 5382749 38,30 Kč 38,30 Kč
Cuba Mobile 53213556 38,30 Kč 38,30 Kč
Cuba Mobile 53234277 38,30 Kč 38,30 Kč
Cuba Mobile 53234278 38,30 Kč 38,30 Kč
Cuba Mobile 53234281 38,30 Kč 38,30 Kč
Cuba Mobile 53234282 38,30 Kč 38,30 Kč
Cuba Mobile 53322591 38,30 Kč 38,30 Kč
Cuba Mobile 53332668 38,30 Kč 38,30 Kč
Cuba Mobile 53332669 38,30 Kč 38,30 Kč
Cuba Mobile 53332672 38,30 Kč 38,30 Kč
Cuba Mobile 53332673 38,30 Kč 38,30 Kč
Cuba Mobile 53332674 38,30 Kč 38,30 Kč
Cuba Mobile 53332675 38,30 Kč 38,30 Kč
Cuba Mobile 53332676 38,30 Kč 38,30 Kč
Cuba Mobile 53332677 38,30 Kč 38,30 Kč
Cuba Mobile 53332678 38,30 Kč 38,30 Kč
Cuba Mobile 53332679 38,30 Kč 38,30 Kč
Cuba Mobile 53333088 38,30 Kč 38,30 Kč
Cuba Mobile 53333089 38,30 Kč 38,30 Kč
Cuba Mobile 53432558 38,30 Kč 38,30 Kč
 
Cyprus 357 1,78 Kč 1,78 Kč
Cyprus Freephone 357800 1,78 Kč 1,78 Kč
Cyprus Mobile 35796 7,46 Kč 7,46 Kč
Cyprus Mobile 35797 7,46 Kč 7,46 Kč
Cyprus Mobile 35799 7,46 Kč 7,46 Kč
Cyprus Mobile 357777 7,46 Kč 7,46 Kč
Cyprus Mobile 35712196 7,46 Kč 7,46 Kč
Cyprus Mobile 35712399 7,46 Kč 7,46 Kč
Cyprus Nicosia 35722 1,78 Kč 1,78 Kč
Cyprus Pager 3579970 7,46 Kč 7,46 Kč
Cyprus Pager 3579971 7,46 Kč 7,46 Kč
Cyprus Pager 3579972 7,46 Kč 7,46 Kč
Cyprus Pager 3579973 7,46 Kč 7,46 Kč
Cyprus Personal 357700 7,46 Kč 7,46 Kč
Cyprus Premium 357900 1,78 Kč 1,78 Kč
Cyprus Premium 357909 1,78 Kč 1,78 Kč

Uvedené ceny jsou bez DPH 20 % 
Copyright © 2001–2010 FAYN Telecommunications s.r.o. All Rights Reserved.