Naše VoIP tarify nabízejí nejvýhodnější mezinárodní volání na českém trhu. Lepší cenové podmínky pro volání do zahraničí nenajdete. Také naše mobilní kombinované tarify poskytují velmi výhodné ceny mezinárodního volání.
Technické detaily ke zprovoznění roamingu si prosím přečtěte v sekci Podpora - Roaming.
Ceny volání v zahraničí/ze zahraničí se řídí ceníkem vašeho tarifu. Detailní ceníky naleznete zde.
Ceny roamingu v rámci EHP se řídí těmito pravidly (od 15. 6. 2017): Viz tento text. Zjednodušeně řečeno, v rámci Evropského hospodářského prostoru využíváte služby za stejné ceny, jako v ČR.
Destinace | Pevné sítě od | Mobilní sítě od |
---|---|---|
Slovakia | 0.67 Kč | 3.99 Kč |
Austria | 0.57 Kč | 2.49 Kč |
Germany | 0.42 Kč | 3.59 Kč |
Poland | 0.58 Kč | 2.34 Kč |
Croatia | 0.94 Kč | 7.34 Kč |
France | 0.63 Kč | 4.67 Kč |
Italy | 0.59 Kč | 6.09 Kč |
United Kingdom | 0.52 Kč | 4.65 Kč |
United States | 0.51 Kč | 0.51 Kč |
Ceny v tabulce uvedeny včetně DPH.
Destinace | Prefix | Cena ve špičce | Cena mimo špičku |
---|---|---|---|
Iceland | 354 | 2.52 Kč | 2.52 Kč |
Iceland - Other | 3543 | 12.05 Kč | 12.05 Kč |
Iceland - Other | 3546 | 12.05 Kč | 12.05 Kč |
Iceland - Other | 354820 | 12.05 Kč | 12.05 Kč |
Iceland - Other | 354821 | 12.05 Kč | 12.05 Kč |
Iceland - Other | 354822 | 12.05 Kč | 12.05 Kč |
Iceland - Other | 354823 | 12.05 Kč | 12.05 Kč |
Iceland - Other | 354824 | 12.05 Kč | 12.05 Kč |
Iceland - Other | 354825 | 12.05 Kč | 12.05 Kč |
Iceland Freephone | 354800 | 2.52 Kč | 2.52 Kč |
Iceland Mobile | 3548 | 12.85 Kč | 12.85 Kč |
Iceland Mobile | 35468 | 12.85 Kč | 12.85 Kč |
Iceland Mobile | 35469 | 12.85 Kč | 12.85 Kč |
Iceland Mobile | 354388 | 12.85 Kč | 12.85 Kč |
Iceland Mobile | 354389 | 12.85 Kč | 12.85 Kč |
Iceland Mobile | 354616 | 12.85 Kč | 12.85 Kč |
Iceland Mobile | 354617 | 12.85 Kč | 12.85 Kč |
Iceland Mobile | 354620 | 12.85 Kč | 12.85 Kč |
Iceland Mobile | 354621 | 12.85 Kč | 12.85 Kč |
Iceland Mobile | 354622 | 12.85 Kč | 12.85 Kč |
Iceland Mobile | 354623 | 12.85 Kč | 12.85 Kč |
Iceland Mobile | 354624 | 12.85 Kč | 12.85 Kč |
Iceland Mobile | 354625 | 12.85 Kč | 12.85 Kč |
Iceland Mobile | 354626 | 12.85 Kč | 12.85 Kč |
Iceland Mobile | 354627 | 12.85 Kč | 12.85 Kč |
Iceland Mobile | 354630 | 12.85 Kč | 12.85 Kč |
Iceland Mobile | 354649 | 12.85 Kč | 12.85 Kč |
Iceland Mobile | 354650 | 12.85 Kč | 12.85 Kč |
Iceland Mobile | 354655 | 12.85 Kč | 12.85 Kč |
Iceland Mobile | 354659 | 12.85 Kč | 12.85 Kč |
Iceland Mobile | 354660 | 12.85 Kč | 12.85 Kč |
Iceland Mobile | 354661 | 12.85 Kč | 12.85 Kč |
Iceland Mobile | 354662 | 12.85 Kč | 12.85 Kč |
Iceland Mobile | 354663 | 12.85 Kč | 12.85 Kč |
Iceland Mobile | 354664 | 12.85 Kč | 12.85 Kč |
Iceland Mobile | 354669 | 12.85 Kč | 12.85 Kč |
Iceland Mobile | 354670 | 12.85 Kč | 12.85 Kč |
Iceland Mobile | 354671 | 12.85 Kč | 12.85 Kč |
Iceland Mobile | 354672 | 12.85 Kč | 12.85 Kč |
Iceland Mobile | 354673 | 12.85 Kč | 12.85 Kč |
Iceland Mobile | 354674 | 12.85 Kč | 12.85 Kč |
Iceland Mobile | 354679 | 12.85 Kč | 12.85 Kč |
Iceland Mobile | 35438038 | 12.85 Kč | 12.85 Kč |
Iceland Premium | 354900 | 2.52 Kč | 2.52 Kč |
Iceland Premium | 354901 | 2.52 Kč | 2.52 Kč |
Iceland Premium | 354902 | 2.52 Kč | 2.52 Kč |
Iceland Premium | 354903 | 2.52 Kč | 2.52 Kč |
Iceland Premium | 354904 | 2.52 Kč | 2.52 Kč |
Iceland Premium | 354905 | 2.52 Kč | 2.52 Kč |
Iceland Premium | 354907 | 2.52 Kč | 2.52 Kč |
Iceland Premium | 354908 | 2.52 Kč | 2.52 Kč |
Iceland Reykjavik | 3545 | 2.52 Kč | 2.52 Kč |
Ico Global Communications Satellite | 8810 | 215.21 Kč | 215.21 Kč |
Ico Global Communications Satellite | 8811 | 215.21 Kč | 215.21 Kč |
India | 91 | 4.57 Kč | 4.57 Kč |
India Ahmedabad | 9179 | 4.43 Kč | 4.43 Kč |
India Andhra Pradesh | 9185 | 4.57 Kč | 4.57 Kč |
India Andhra Pradesh | 9186 | 4.57 Kč | 4.57 Kč |
India Andhra Pradesh | 9187 | 4.57 Kč | 4.57 Kč |
India Andhra Pradesh | 9188 | 4.57 Kč | 4.57 Kč |
India Andhra Pradesh | 9189 | 4.57 Kč | 4.57 Kč |
India Andhra Pradesh | 91845 | 4.57 Kč | 4.57 Kč |
India Andhra Pradesh | 91846 | 4.57 Kč | 4.57 Kč |
India Andhra Pradesh | 91847 | 4.57 Kč | 4.57 Kč |
India Andhra Pradesh | 91848 | 4.57 Kč | 4.57 Kč |
India Andhra Pradesh | 91849 | 4.57 Kč | 4.57 Kč |
India Bangalore | 9180 | 4.43 Kč | 4.43 Kč |
India Baroda | 91265 | 4.48 Kč | 4.48 Kč |
India Bihar | 9161 | 4.57 Kč | 4.57 Kč |
India Bihar | 9162 | 4.57 Kč | 4.57 Kč |
India Bihar | 9163 | 4.57 Kč | 4.57 Kč |
India Bihar | 9164 | 4.57 Kč | 4.57 Kč |
India Bihar | 9165 | 4.57 Kč | 4.57 Kč |
India Bombay | 9122 | 4.43 Kč | 4.43 Kč |
India Calcutta | 9133 | 4.43 Kč | 4.43 Kč |
India Goa | 91832 | 4.57 Kč | 4.57 Kč |
India Goa | 91834 | 4.57 Kč | 4.57 Kč |
India Gujarat | 9126 | 4.48 Kč | 4.48 Kč |
India Gujarat | 9127 | 4.48 Kč | 4.48 Kč |
India Gujarat | 9128 | 4.48 Kč | 4.48 Kč |
India Haryana | 91124 | 4.57 Kč | 4.57 Kč |
India Haryana | 91125 | 4.57 Kč | 4.57 Kč |
India Haryana | 91126 | 4.57 Kč | 4.57 Kč |
India Haryana | 91127 | 4.57 Kč | 4.57 Kč |
India Haryana | 91128 | 4.57 Kč | 4.57 Kč |
India Haryana | 91129 | 4.57 Kč | 4.57 Kč |
India Hyderabad | 9140 | 4.43 Kč | 4.43 Kč |
India Jammu And Kashmir | 9119 | 4.57 Kč | 4.57 Kč |
India Karnataka | 9181 | 4.57 Kč | 4.57 Kč |
India Karnataka | 9182 | 4.57 Kč | 4.57 Kč |
India Karnataka | 9183 | 4.57 Kč | 4.57 Kč |
India Karnataka | 91841 | 4.57 Kč | 4.57 Kč |
India Karnataka | 91842 | 4.57 Kč | 4.57 Kč |
India Karnataka | 91843 | 4.57 Kč | 4.57 Kč |
India Karnataka | 91844 | 4.57 Kč | 4.57 Kč |
India Kerala | 9147 | 4.57 Kč | 4.57 Kč |
India Kerala | 9148 | 4.57 Kč | 4.57 Kč |
India Kerala | 9149 | 4.57 Kč | 4.57 Kč |
India Kerala | 91469 | 4.57 Kč | 4.57 Kč |
India Madhya Pradesh | 9173 | 4.57 Kč | 4.57 Kč |
India Madhya Pradesh | 9175 | 4.57 Kč | 4.57 Kč |
India Madhya Pradesh | 9176 | 4.57 Kč | 4.57 Kč |
India Madhya Pradesh | 9177 | 4.57 Kč | 4.57 Kč |
India Madhya Pradesh | 9178 | 4.57 Kč | 4.57 Kč |
India Madras | 9144 | 4.43 Kč | 4.43 Kč |
India Maharashtra | 9121 | 4.57 Kč | 4.57 Kč |
India Maharashtra | 9123 | 4.57 Kč | 4.57 Kč |
India Maharashtra | 9124 | 4.57 Kč | 4.57 Kč |
India Maharashtra | 9125 | 4.57 Kč | 4.57 Kč |
India Maharashtra | 9171 | 4.57 Kč | 4.57 Kč |
India Maharashtra | 9172 | 4.57 Kč | 4.57 Kč |
India Mobile - Bsnl | 9194 | 4.43 Kč | 4.43 Kč |
India Mobile - Other Carriers | 9192 | 4.45 Kč | 4.45 Kč |
India Mobile - Other Carriers | 9193 | 4.45 Kč | 4.45 Kč |
India Mobile - Other Carriers | 9197 | 4.45 Kč | 4.45 Kč |
India Mobile - Other Carriers | 9198 | 4.45 Kč | 4.45 Kč |
India Mobile - Other Carriers | 9199 | 4.45 Kč | 4.45 Kč |
India New Delhi | 9111 | 4.43 Kč | 4.43 Kč |
India North East And Assam | 9136 | 4.57 Kč | 4.57 Kč |
India North East And Assam | 9137 | 4.57 Kč | 4.57 Kč |
India North East And Assam | 9138 | 4.57 Kč | 4.57 Kč |
India North East And Assam | 9139 | 4.57 Kč | 4.57 Kč |
India Orissa | 9166 | 4.57 Kč | 4.57 Kč |
India Orissa | 9167 | 4.57 Kč | 4.57 Kč |
India Orissa | 9168 | 4.57 Kč | 4.57 Kč |
India Orissa | 9169 | 4.57 Kč | 4.57 Kč |
India Pune | 9120 | 4.48 Kč | 4.48 Kč |
India Punjab | 9116 | 4.48 Kč | 4.48 Kč |
India Punjab | 9117 | 4.48 Kč | 4.48 Kč |
India Punjab | 9118 | 4.48 Kč | 4.48 Kč |
India Rajasthan | 9114 | 4.57 Kč | 4.57 Kč |
India Rajasthan | 9115 | 4.57 Kč | 4.57 Kč |
India Rajasthan | 9129 | 4.57 Kč | 4.57 Kč |
India Rajasthan | 9174 | 4.57 Kč | 4.57 Kč |
India Surat | 91261 | 4.57 Kč | 4.57 Kč |
India Tamil Nadu | 9141 | 4.57 Kč | 4.57 Kč |
India Tamil Nadu | 9142 | 4.57 Kč | 4.57 Kč |
India Tamil Nadu | 9143 | 4.57 Kč | 4.57 Kč |
India Tamil Nadu | 9145 | 4.57 Kč | 4.57 Kč |
India Tamil Nadu | 9146 | 4.57 Kč | 4.57 Kč |
India Uttar Pradesh | 9112 | 4.57 Kč | 4.57 Kč |
India Uttar Pradesh | 9113 | 4.57 Kč | 4.57 Kč |
India Uttar Pradesh | 9151 | 4.57 Kč | 4.57 Kč |
India Uttar Pradesh | 9152 | 4.57 Kč | 4.57 Kč |
India Uttar Pradesh | 9153 | 4.57 Kč | 4.57 Kč |
India Uttar Pradesh | 9154 | 4.57 Kč | 4.57 Kč |
India Uttar Pradesh | 9155 | 4.57 Kč | 4.57 Kč |
India Uttar Pradesh | 9156 | 4.57 Kč | 4.57 Kč |
India Uttar Pradesh | 9157 | 4.57 Kč | 4.57 Kč |
India Uttar Pradesh | 9158 | 4.57 Kč | 4.57 Kč |
India Uttar Pradesh | 9159 | 4.57 Kč | 4.57 Kč |
India West Bengal | 9131 | 4.57 Kč | 4.57 Kč |
India West Bengal | 9132 | 4.57 Kč | 4.57 Kč |
India West Bengal | 9134 | 4.57 Kč | 4.57 Kč |
India West Bengal | 9135 | 4.57 Kč | 4.57 Kč |
Indonesia | 62 | 4.33 Kč | 4.33 Kč |
Indonesia Bandung | 6222 | 4.33 Kč | 4.33 Kč |
Indonesia Denpasar | 62361 | 4.33 Kč | 4.33 Kč |
Indonesia Jakarta | 6221 | 3.57 Kč | 3.57 Kč |
Indonesia Malang | 62341 | 4.33 Kč | 4.33 Kč |
Indonesia Medan | 6261 | 4.33 Kč | 4.33 Kč |
Indonesia Mobile - Excelcom | 62817 | 7.38 Kč | 7.38 Kč |
Indonesia Mobile - Excelcom | 62818 | 7.38 Kč | 7.38 Kč |
Indonesia Mobile - Excelcom | 62819 | 7.38 Kč | 7.38 Kč |
Indonesia Mobile - Excelcom | 62859 | 7.38 Kč | 7.38 Kč |
Indonesia Mobile - Indosat | 62815 | 7.38 Kč | 7.38 Kč |
Indonesia Mobile - Indosat | 62816 | 7.38 Kč | 7.38 Kč |
Indonesia Mobile - Indosat | 62855 | 7.38 Kč | 7.38 Kč |
Indonesia Mobile - Indosat | 62856 | 7.38 Kč | 7.38 Kč |
Indonesia Mobile - Other Carriers | 628 | 7.38 Kč | 7.38 Kč |
Indonesia Mobile - Telkomsel | 62811 | 7.38 Kč | 7.38 Kč |
Indonesia Mobile - Telkomsel | 62812 | 7.38 Kč | 7.38 Kč |
Indonesia Mobile - Telkomsel | 62813 | 7.38 Kč | 7.38 Kč |
Indonesia Mobile - Telkomsel | 62852 | 7.38 Kč | 7.38 Kč |
Indonesia Pager | 6213 | 4.33 Kč | 4.33 Kč |
Indonesia Premium | 62870 | 7.38 Kč | 7.38 Kč |
Indonesia Surabaya | 6231 | 4.33 Kč | 4.33 Kč |
Inmarsat Atlantic Ocean-East A | 8710 | 222.79 Kč | 222.79 Kč |
Inmarsat Atlantic Ocean-East A | 8711 | 222.79 Kč | 222.79 Kč |
Inmarsat Atlantic Ocean-East A | 8718 | 222.79 Kč | 222.79 Kč |
Inmarsat Atlantic Ocean-East B | 8713 | 329.92 Kč | 329.92 Kč |
Inmarsat Atlantic Ocean-East C | 8714 | 329.92 Kč | 329.92 Kč |
Inmarsat Atlantic Ocean-East M | 8716 | 287.76 Kč | 287.76 Kč |
Inmarsat Atlantic Ocean-East Minim | 87176 | 76.69 Kč | 76.69 Kč |
Inmarsat Atlantic Ocean-West A | 8740 | 222.79 Kč | 222.79 Kč |
Inmarsat Atlantic Ocean-West A | 8741 | 222.79 Kč | 222.79 Kč |
Inmarsat Atlantic Ocean-West A | 8748 | 222.79 Kč | 222.79 Kč |
Inmarsat Atlantic Ocean-West B | 8743 | 329.92 Kč | 329.92 Kč |
Inmarsat Atlantic Ocean-West C | 8744 | 329.92 Kč | 329.92 Kč |
Inmarsat Atlantic Ocean-West M | 8746 | 287.76 Kč | 287.76 Kč |
Inmarsat Atlantic Ocean-West Minim | 87476 | 76.69 Kč | 76.69 Kč |
Inmarsat Indian Ocean A | 8730 | 222.79 Kč | 222.79 Kč |
Inmarsat Indian Ocean A | 8731 | 222.79 Kč | 222.79 Kč |
Inmarsat Indian Ocean A | 8738 | 222.79 Kč | 222.79 Kč |
Inmarsat Indian Ocean B | 8733 | 329.92 Kč | 329.92 Kč |
Inmarsat Indian Ocean C | 8734 | 329.92 Kč | 329.92 Kč |
Inmarsat Indian Ocean M | 8736 | 287.76 Kč | 287.76 Kč |
Inmarsat Indian Ocean Minim | 87376 | 76.69 Kč | 76.69 Kč |
Inmarsat Pacific Ocean A | 8720 | 222.79 Kč | 222.79 Kč |
Inmarsat Pacific Ocean A | 8721 | 222.79 Kč | 222.79 Kč |
Inmarsat Pacific Ocean A | 8728 | 222.79 Kč | 222.79 Kč |
Inmarsat Pacific Ocean B | 8723 | 329.92 Kč | 329.92 Kč |
Inmarsat Pacific Ocean C | 8724 | 329.92 Kč | 329.92 Kč |
Inmarsat Pacific Ocean M | 8726 | 287.76 Kč | 287.76 Kč |
Inmarsat Pacific Ocean Minim | 87276 | 76.69 Kč | 76.69 Kč |
Inmarsat Snac B | 8703 | 329.92 Kč | 329.92 Kč |
Inmarsat Snac Minim | 8706 | 287.76 Kč | 287.76 Kč |
Inmarsat Snac Minim | 87076 | 287.76 Kč | 287.76 Kč |
International Freephone | 800 | 1.09 Kč | 1.09 Kč |
Iran | 98 | 5.18 Kč | 5.18 Kč |
Iran Mobile | 989 | 5.66 Kč | 5.66 Kč |
Iran Tehran | 9821 | 5.54 Kč | 5.54 Kč |
Iraq | 964 | 4.04 Kč | 4.04 Kč |
Iraq Baghdad | 9641 | 2.88 Kč | 2.88 Kč |
Iraq Mobile - Asia Cell | 9647701 | 5.78 Kč | 5.78 Kč |
Iraq Mobile - Asia Cell | 9647702 | 5.78 Kč | 5.78 Kč |
Iraq Mobile - Atheer | 9647801 | 6.46 Kč | 6.46 Kč |
Iraq Mobile - Atheer | 9647802 | 6.46 Kč | 6.46 Kč |
Iraq Mobile - Orascom Telecom | 9647901 | 6.39 Kč | 6.39 Kč |
Iraq Mobile - Orascom Telecom | 9647902 | 6.39 Kč | 6.39 Kč |
Iraq Mobile - Orascom Telecom | 9647903 | 6.39 Kč | 6.39 Kč |
Iraq Mobile - Other Carriers | 9647 | 7.43 Kč | 7.43 Kč |
Ireland | 353 | 0.94 Kč | 0.94 Kč |
Ireland Dublin | 3531 | 0.94 Kč | 0.94 Kč |
Ireland Freephone | 353800 | 0.94 Kč | 0.94 Kč |
Ireland Freephone | 3531800 | 0.94 Kč | 0.94 Kč |
Ireland Mobile - o2 | 35386 | 7.79 Kč | 7.79 Kč |
Ireland Mobile - Other Carriers | 35376 | 10.45 Kč | 10.45 Kč |
Ireland Mobile - Other Carriers | 35382 | 10.45 Kč | 10.45 Kč |
Ireland Mobile - Other Carriers | 35383 | 10.45 Kč | 10.45 Kč |
Ireland Mobile - Other Carriers | 35384 | 10.45 Kč | 10.45 Kč |
Ireland Mobile - Other Carriers | 35385 | 10.45 Kč | 10.45 Kč |
Ireland Mobile - Other Carriers | 35389 | 10.45 Kč | 10.45 Kč |
Ireland Mobile - Vodafone | 35387 | 7.79 Kč | 7.79 Kč |
Ireland Mobile - Vodafone | 35388 | 7.79 Kč | 7.79 Kč |
Ireland Pager | 353821 | 7.79 Kč | 7.79 Kč |
Ireland Pager | 353822 | 7.79 Kč | 7.79 Kč |
Ireland Personal | 353700 | 1.69 Kč | 1.69 Kč |
Ireland Premium | 35392 | 7.79 Kč | 7.79 Kč |
Ireland Premium | 353818 | 7.79 Kč | 7.79 Kč |
Ireland Premium | 3531512 | 7.79 Kč | 7.79 Kč |
Ireland Premium | 3531513 | 7.79 Kč | 7.79 Kč |
Ireland Premium | 3531514 | 7.79 Kč | 7.79 Kč |
Ireland Premium | 3531515 | 7.79 Kč | 7.79 Kč |
Ireland Premium | 3531516 | 7.79 Kč | 7.79 Kč |
Ireland Premium | 3531517 | 7.79 Kč | 7.79 Kč |
Ireland Premium | 3531518 | 7.79 Kč | 7.79 Kč |
Ireland Premium | 3531520 | 7.79 Kč | 7.79 Kč |
Ireland Premium | 3531530 | 7.79 Kč | 7.79 Kč |
Ireland Premium | 3531540 | 7.79 Kč | 7.79 Kč |
Ireland Premium | 3531550 | 7.79 Kč | 7.79 Kč |
Ireland Premium | 3531559 | 7.79 Kč | 7.79 Kč |
Ireland Premium | 3531560 | 7.79 Kč | 7.79 Kč |
Ireland Premium | 3531570 | 7.79 Kč | 7.79 Kč |
Ireland Premium | 3531580 | 7.79 Kč | 7.79 Kč |
Ireland Premium | 3531590 | 7.79 Kč | 7.79 Kč |
Ireland Premium | 3531850 | 7.79 Kč | 7.79 Kč |
Ireland Shannon | 35361 | 0.94 Kč | 0.94 Kč |
Iridium Satellite | 8816 | 187.24 Kč | 187.24 Kč |
Iridium Satellite | 8817 | 187.24 Kč | 187.24 Kč |
Israel | 972 | 1.06 Kč | 1.06 Kč |
Israel Jerusalem | 9722 | 1.06 Kč | 1.06 Kč |
Israel Mobile - Cellcom | 97252 | 4.86 Kč | 4.86 Kč |
Israel Mobile - Cellcom | 97253 | 4.86 Kč | 4.86 Kč |
Israel Mobile - Cellcom | 97258 | 4.86 Kč | 4.86 Kč |
Israel Mobile - Cellcom | 97264 | 4.86 Kč | 4.86 Kč |
Israel Mobile - Cellcom | 97265 | 4.86 Kč | 4.86 Kč |
Israel Mobile - Mirs | 97257 | 4.86 Kč | 4.86 Kč |
Israel Mobile - Partner | 97254 | 4.86 Kč | 4.86 Kč |
Israel Mobile - Partner | 97255 | 4.86 Kč | 4.86 Kč |
Israel Mobile - Partner | 97266 | 4.86 Kč | 4.86 Kč |
Israel Mobile - Partner | 97267 | 4.86 Kč | 4.86 Kč |
Israel Mobile - Pelephone | 97250 | 4.86 Kč | 4.86 Kč |
Israel Mobile - Pelephone | 97251 | 4.86 Kč | 4.86 Kč |
Israel Mobile - Pelephone | 97256 | 4.86 Kč | 4.86 Kč |
Israel Mobile - Pelephone | 97268 | 4.86 Kč | 4.86 Kč |
Israel Tel Aviv | 9723 | 1.06 Kč | 1.06 Kč |
Italy | 39 | 0.64 Kč | 0.64 Kč |
Italy Freephone | 39800 | 0.64 Kč | 0.64 Kč |
Italy Freephone | 39803 | 0.64 Kč | 0.64 Kč |
Italy Genoa | 39010 | 0.64 Kč | 0.64 Kč |
Italy Milan | 3902 | 0.64 Kč | 0.64 Kč |
Italy Mobile - h3g | 39390 | 9.49 Kč | 9.49 Kč |
Italy Mobile - h3g | 39391 | 9.49 Kč | 9.49 Kč |
Italy Mobile - h3g | 39392 | 9.49 Kč | 9.49 Kč |
Italy Mobile - h3g | 39393 | 9.49 Kč | 9.49 Kč |
Italy Mobile - Other Carriers | 393 | 11.93 Kč | 11.93 Kč |
Italy Mobile - Tim | 39330 | 7.16 Kč | 7.16 Kč |
Italy Mobile - Tim | 39331 | 7.16 Kč | 7.16 Kč |
Italy Mobile - Tim | 39333 | 7.16 Kč | 7.16 Kč |
Italy Mobile - Tim | 39334 | 7.16 Kč | 7.16 Kč |
Italy Mobile - Tim | 39335 | 7.16 Kč | 7.16 Kč |
Italy Mobile - Tim | 39336 | 7.16 Kč | 7.16 Kč |
Italy Mobile - Tim | 39337 | 7.16 Kč | 7.16 Kč |
Italy Mobile - Tim | 39338 | 7.16 Kč | 7.16 Kč |
Italy Mobile - Tim | 39339 | 7.16 Kč | 7.16 Kč |
Italy Mobile - Tim | 39360 | 7.16 Kč | 7.16 Kč |
Italy Mobile - Tim | 39361 | 7.16 Kč | 7.16 Kč |
Italy Mobile - Tim | 39362 | 7.16 Kč | 7.16 Kč |
Italy Mobile - Tim | 39363 | 7.16 Kč | 7.16 Kč |
Italy Mobile - Tim | 39366 | 7.16 Kč | 7.16 Kč |
Italy Mobile - Tim | 39368 | 7.16 Kč | 7.16 Kč |
Italy Mobile - Vodafone | 39340 | 7.70 Kč | 7.70 Kč |
Italy Mobile - Vodafone | 39341 | 7.70 Kč | 7.70 Kč |
Italy Mobile - Vodafone | 39343 | 7.70 Kč | 7.70 Kč |
Italy Mobile - Vodafone | 39346 | 7.70 Kč | 7.70 Kč |
Italy Mobile - Vodafone | 39347 | 7.70 Kč | 7.70 Kč |
Italy Mobile - Vodafone | 39348 | 7.70 Kč | 7.70 Kč |
Italy Mobile - Vodafone | 39349 | 7.70 Kč | 7.70 Kč |
Italy Mobile - Wind Telecommunications | 39320 | 7.89 Kč | 7.89 Kč |
Italy Mobile - Wind Telecommunications | 39328 | 7.89 Kč | 7.89 Kč |
Italy Mobile - Wind Telecommunications | 39329 | 7.89 Kč | 7.89 Kč |
Italy Mobile - Wind Telecommunications | 39380 | 7.89 Kč | 7.89 Kč |
Italy Mobile - Wind Telecommunications | 39388 | 7.89 Kč | 7.89 Kč |
Italy Mobile - Wind Telecommunications | 39389 | 7.89 Kč | 7.89 Kč |
Italy Roaming | 3938002 | 11.93 Kč | 11.93 Kč |
Italy Roaming | 3939100 | 11.93 Kč | 11.93 Kč |
Italy Roaming | 3939101 | 11.93 Kč | 11.93 Kč |
Italy Roaming | 3939102 | 11.93 Kč | 11.93 Kč |
Italy Roaming | 3939103 | 11.93 Kč | 11.93 Kč |
Italy Roaming | 3939104 | 11.93 Kč | 11.93 Kč |
Italy Roaming | 3939105 | 11.93 Kč | 11.93 Kč |
Italy Roaming | 3939106 | 11.93 Kč | 11.93 Kč |
Italy Roaming | 3939107 | 11.93 Kč | 11.93 Kč |
Italy Roaming | 3939108 | 11.93 Kč | 11.93 Kč |
Italy Roaming | 39370998 | 11.93 Kč | 11.93 Kč |
Italy Rome | 3906 | 0.64 Kč | 0.64 Kč |
Italy Turin | 39011 | 0.64 Kč | 0.64 Kč |
Italy Vicenza | 39444 | 0.64 Kč | 0.64 Kč |
Internet - Internetové připojení o rychlosti 100 kbps.
Telefonní zařízení - Volat přes Internet můžete buď z chytrého mobilu (více o mobilním VoIP najdete zde), pomocí speciálního VoIP telefonu (nabídka zde), běžného analogového telefonu (pak potřebujete VoIP bránu), anebo pomocí speciálního softwaru (přes PC, mikrofon, sluchátka).
Tarif – Vyberte si jeden z našich kombinovaných mobilních nebo čistě VoIP tarifů.
Aktivace - Aktivace účtu je ZDARMA, za vyřízení VoIP linky nic neplatíte – volat můžete prakticky okamžitě!
Datum vydání: 12. 8. 2013
Po nedávném znovuzavedení neomezeného tarifu významně inovujeme i nejlevnější mobilní tarif. Nový...
Rozšiřujeme nabídku mobilních tarifů o neomezené volání včetně dat za výhodnou cenu. Plošně jsme také snížili...
Využijte své internetové připojení k telefonování a začněte tak volat za
bezkonkurenčně nízké ceny. Internetové telefonování
(VoIP) je plnohodnotnou náhradou klasické pevné linky,
hodí se i pro mobilní telefony.
U klasické pevné linky se hlas přenáší
"po drátech", zatímco u internetové telefonie putuje hlas po internetu.
Jediné, co pro volání potřebujete, je telefon, který volání umožní.