Individual price plans overview
Multi-channel tariffs, which in the basic setup allow you to connect a PBX or VoIP device with the ability to make up to 25+ simultaneous calls. A range of up to 100+ numbers can be assigned under one tariff. Free minutes are drawn by all numbers.
| Individual 300 | Individual 600 | Individual 3000 | |
|---|---|---|---|
| Payment | postpaid / invoice | postpaid / invoice | postpaid / invoice |
| Trunk setup | 1 EUR | 0 | 0 |
| Number range assignment from 1 to 99 pcs | 0,2 EUR / number | 0,2 EUR / number | 0,2 EUR / number |
| Number range assignment from 99 pcs | 200 EUR | 200 EUR | 100 EUR |
| Tariffication | 60+1 | 60+1 | 1+1 |
| Free minutes CZ + SK | 300 | 600 | 3 000 |
| Common landline networks CZ and SK | 0,019 | 0,016 | 0,014 |
| Common mobile networks CZ and SK | 0,0259 | 0,0239 | 0,0189 |
| Pricelist | download | download | download |
| Price / month | 7 EUR plus VAT | 11 EUR plus VAT | 49 EUR plus VAT |
SLA support
If you require a service technician beyond standard support, extended customer support can be purchased.
| Level | SLA | |
|---|---|---|
Basic support (FREE ) | 95 % |
Including:
|
Standard support 20 EUR/month | 98 % |
Including:
|
VIP support 60 EUR/month 5 hours a month inclusive | 99 % |
Including:
|